Monster Energy NASCAR Cup Series Texas Motor Speedway Friday First Practice Results

Here are the results from the first of two practice sessions held Friday at the Texas Motor Speedway for Sunday’s Monster Energy NASCAR Cup Series race.

Fastest lap time along with how many laps they completed in the practice session

  1. #14 Clint Bowyer – 28.620, 35 laps
  2. #1 Kurt Busch – 28.636, 26 laps
  3. #11 Denny Hamlin – 28.674, 26 laps
  4. #17 Ricky Stenhouse Jr. – 28.790, 24 laps
  5. #20 Erik Jones – 28.791, 22 laps
  6. #10 Aric Almirola – 28.801, 37 laps
  7. #88 Alex Bowman – 28.808, 38 laps
  8. #19 Martin Truex Jr. – 28.829, 17 laps
  9. #48 Jimmie Johnson – 28.831, 29 laps
  10. #4 Kevin Harvick – 28.873, 31 laps
  11. #24 William Byron – 28.889, 38 laps
  12. #18 Kyle Busch – 28.890, 28 laps
  13. #42 Kyle Larson – 28.913, 39 laps
  14. #6 Ryan Newman – 28.951, 31 laps
  15. #22 Joey Logano – 28.958, 32 laps
  16. #37 Chris Buescher – 28.963, 38 laps
  17. #21 Paul Menard – 28.970, 33 laps
  18. #95 Matt DiBenedetto – 28.973, 30 laps
  19. #41 Daniel Suarez – 28.998, 29 laps
  20. #47 Ryan Preece – 29.007, 37 laps
  21. #13 Ty Dillon – 29.029, 21 laps
  22. #3 Austin Dillon – 29.068, 29 laps
  23. #12 Ryan Blaney – 29.085, 17 laps
  24. #2 Brad Keselowski – 29.094, 25 laps
  25. #8 Daniel Hemric – 29.113, 31 laps
  26. #9 Chase Elliott – 29.143, 44 laps
  27. #43 Bubba Wallace – 29.218, 35 laps
  28. #34 Michael McDowell – 29.259, 29 laps
  29. #36 John Hunter Nemechek – 29.267, 24 laps
  30. #96 Parker Kligerman – 29.312, 37 laps
  31. #38 David Ragan – 29.383, 40 laps
  32. #32 Corey LaJoie – 29.397, 26 laps
  33. #27 Ross Chastain – 29.642, 15 laps
  34. #53 JJ Yeley – 29.697, 5 laps
  35. #00 Landon Cassill – 29.809, 18 laps
  36. #52 Garrett Smithley – 29.930, 4 laps
  37. #77 Quin Houff – 29.993, 18 laps
  38. #51 Josh Bilicki – 30.013, 10 laps
  39. #15 Joe Nemechek – 30.308, 6 laps
Best 10 Consecutive Lap Average
Pos	Car	Driver	From Lap	To Lap	Avg Speed
1	14	Clint Bowyer	22	31	186.702
2	4	Kevin Harvick (P)	10	19	186.131
3	37	Chris Buescher	28	37	185.831
4	18	Kyle Busch (P)	6	15	185.638
5	10	Aric Almirola	20	29	185.283
6	17	Ricky Stenhouse Jr.	4	13	185.275
7	8	Daniel Hemric #	22	31	185.003
8	95	Matt DiBenedetto	17	26	184.718
9	24	William Byron	17	26	184.694
10	42	Kyle Larson (P)	2	11	184.604
11	43	Bubba Wallace	26	35	184.311
12	22	Joey Logano (P)	19	28	184.194
13	48	Jimmie Johnson	1	10	183.488
14	88	Alex Bowman	6	15	183.221
15	41	Daniel Suarez	2	11	182.941
16	38	David Ragan	30	39	182.291
17	9	Chase Elliott (P)	1	10	181.811
18	96	* Parker Kligerman(i)	24	33	181.584
* Car must run 10 consecutive laps on the track to be included in the above chart.

About Evan Schumacher

Thank you for taking the time and checking out my site. Please poke around and feel free to leave a comment.

Comments are closed.

%d bloggers like this: