Monster Energy NASCAR Cup Series Talladega Superspeedway 2019 1000Bulbs.com Qualifying Results

Here are the qualifying results for Sunday’s Monster Energy NASCAR Cup Series race at the Talladega Superspeedway.

  1. #9 Chase Elliott – 49.692
  2. #88 Alex Bowman – 49.732
  3. #24 William Byron – 49.808
  4. #48 Jimmie Johnson – 49.988
  5. #10 Aric Almirola – 49.992
  6. #2 Brad Keselowski – 50.007
  7. #17 Ricky Stenhouse Jr. – 50.053
  8. #14 Clint Bowyer – 50.055
  9. #12 Ryan Blaney – 50.078
  10. #22 Joey Logano – 50.130
  11. #20 Erik Jones – 50.179
  12. #42 Kyle Larson – 50.195
  13. #6 Ryan Newman – 50.223
  14. #21 Paul Menard – 50.264
  15. #4 Kevin Harvick – 50.315
  16. #36 Matt Tifft – 50.316
  17. #38 David Ragan – 50.341
  18. #19 Martin Truex Jr. – 50.452
  19. #41 Daniel Suarez – 50.481
  20. #3 Austin Dillon – 50.567
  21. #13 Ty Dillon – 50.577
  22. #34 Michael McDowell – 50.594
  23. #37 Chris Buescher – 50.616
  24. #1 Kurt Busch – 50.656
  25. #00 Landon Cassill – 50.750
  26. #18 Kyle Busch – 50.776
  27. #43 Bubba Wallace – 50.863
  28. #62 Brendan Gaughan – 50.873
  29. #8 Daniel Hemric – 50.881
  30. #47 Ryan Preece – 51.011
  31. #95 Matt DiBenedetto – 51.176
  32. #96 Parker Kligerman – 51.956
  33. #32 Corey LaJoie – 52.002
  34. #15 Ross Chastain – 52.324
  35. #77 Blake Jones – 52.407
  36. #66 Joey Gase – 53.101
  37. #51 Austin Theriault – 53.227
  38. #27 Reed Sorenson – 53.471
  39. #52 Spencer Boyd – 54.404
  40. #11 Denny Hamlin – 0 laps

 

 

 

About Evan Schumacher

Thank you for taking the time and checking out my site. Please poke around and feel free to leave a comment.

Comments are closed.

%d bloggers like this: