Monster Energy NASCAR Cup Series Dover International Speedway Friday Final Practice Results

Here are the results from the second and final practice session held Friday at the Dover International Speedway for Sunday’s Monster Energy NASCAR Cup Series race.

Fastest lap time along with how many laps they completed in the practice session

  1. #42 Kyle Larson – 22.126, 62 laps
  2. #19 Martin Truex Jr. – 22.308, 59 laps
  3. #4 Kevin Harvick – 22.436, 48 laps
  4. #2 Brad Keselowski – 22.446, 51 laps
  5. #9 Chase Elliott – 22.465, 58 laps
  6. #95 Matt DiBenedetto – 22.570, 60 laps
  7. #17 Ricky Stenhouse Jr. – 22.605, 52 laps
  8. #37 Chris Buescher – 22.620, 38 laps
  9. #3 Austin Dillon – 22.688, 47 laps
  10. #1 Kurt Busch – 22.709, 60 laps
  11. #48 Jimmie Johnson – 22.744, 77 laps
  12. #20 Erik Jones – 22.748, 49 laps
  13. #12 Ryan Blaney – 22.754, 65 laps
  14. #88 Alex Bowman – 22.759, 68 laps
  15. #24 William Byron – 22.767, 77 laps
  16. #14 Clint Bowyer – 22.792, 45 laps
  17. #18 Kyle Busch – 22.806, 65 laps
  18. #43 Bubba Wallace – 22.810, 45 laps
  19. #11 Denny Hamlin – 22.823, 60 laps
  20. #41 Daniel Suarez – 22.829, 84 laps
  21. #8 Daniel Hemric – 22.831, 48 laps
  22. #10 Aric Almirola – 22.856, 56 laps
  23. #22 Joey Logano – 22.866, 82 laps
  24. #21 Paul Menard – 22.893, 49 laps
  25. #38 David Ragan – 22.914, 29 laps
  26. #32 Corey LaJoie – 23.111, 41 laps
  27. #6 Ryan Newman – 23.127, 46 laps
  28. #36 Matt Tifft – 23.178, 58 laps
  29. #34 Michael McDowell – 23.183, 52 laps
  30. #13 Ty Dillon – 23.210, 60 laps
  31. #47 Ryan Preece – 23.261, 40 laps
  32. #52 JJ Yeley – 23.365, 22 laps
  33. #00 Landon Cassill – 23.486, 39 laps
  34. #51 BJ McLeod – 23.679, 16 laps
  35. #54 Garrett Smithley – 23.932, 18 laps
  36. #15 Ross Chastain – 24.123, 12 laps
  37. #77 Reed Sorenson – 24.379, 25 laps
Best 10 Consecutive Lap Average
Pos	Car	Driver	From Lap	To Lap	Avg Speed
1	42	Kyle Larson (P)	4	13	157.752
2	48	Jimmie Johnson	37	46	157.590
3	88	Alex Bowman (P)	1	10	157.515
4	4	Kevin Harvick (P)	2	11	157.509
5	24	William Byron (P)	44	53	157.309
6	19	Martin Truex Jr. (P)	30	39	157.159
7	1	Kurt Busch	1	10	157.135
8	22	Joey Logano (P)	4	13	157.041
9	11	Denny Hamlin (P)	2	11	156.960
10	12	Ryan Blaney (P)	12	21	156.690
11	95	Matt DiBenedetto	6	15	156.572
12	41	Daniel Suarez	2	11	156.508
13	18	Kyle Busch (P)	34	43	156.408
14	20	Erik Jones	1	10	156.370
15	10	Aric Almirola	2	11	156.365
16	17	Ricky Stenhouse Jr.	14	23	156.004
17	9	Chase Elliott (P)	14	23	155.855
18	2	Brad Keselowski (P)	31	40	155.797
19	3	Austin Dillon	30	39	154.970
20	21	Paul Menard	38	47	154.912
21	36	Matt Tifft #	3	12	154.548
22	14	Clint Bowyer (P)	35	44	154.351
23	43	Bubba Wallace	8	17	154.275
24	8	Daniel Hemric #	30	39	154.222
25	34	Michael McDowell	20	29	154.012
26	38	David Ragan	13	22	153.568
27	32	Corey LaJoie	24	33	152.486
28	00	Landon Cassill(i)	10	19	151.765
29	13	Ty Dillon	40	49	147.882
30	6	Ryan Newman	37	46	147.335
* Car must run 10 consecutive laps on the track to be included in the above chart.
, , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

About Evan Schumacher

Thank you for taking the time and checking out my site. Please poke around and feel free to leave a comment.

Comments are closed.

%d bloggers like this: