Updated NASCAR Xfinity Series Owner Points Standings After Bristol Motor Speedway

Here are the updated NASCAR Xfinity Series owner points standings following Friday’s race at the Bristol Motor Speedway.

  1. #2 Richard Childress Racing 978 Points, 4 Wins
  2. #20 Joe Gibbs Racing -54, 5 Wins
  3. #00 Stewart-Haas Racing -139, 5 Wins
  4. #7 JR Motorsports -159
  5. #22 Team Penske -193, 2 Wins
  6. #98 Biagi-DenBeste Racing -236, 1 Win
  7. #9 JR Motorsports -250
  8. #1 JR Motorsports -283, 1 Win
  9. #18 Joe Gibbs Racing -297, 3 Wins
  10. #11 Kaulig Racing -317
  11. #23 GMS Racing -325
  12. #8 JR Motorsports -329
  13. #19 Joe Gibbs Racing -369
  14. #39 RSS Racing -414
  15. #08 SS Green Light Racing -484
  16. #51 Jeremy Clements Racing -524
  17. #4 JD Motorsports -548
  18. #86 Brandonbilt Motorsports -574
  19. #07 SS Green Light Racing -626
  20. #36 DGM Racing -630
  21. #0 JD Motorsports -648
  22. #01 JD Motorsports -674
  23. #5 B.J. McLeod Motorsports –684
  24. #15 JD Motorsports -687
  25. #99 B.J. McLeod Motorsports -719
  26. #78 B.J. McLeod Motorsports -726
  27. #52 Means Motorsports -731
  28. #161 Motorsports Business Management -734
  29. #10 Kaulig Racing -735
  30. #135 Motorsports Business Management -754
  31. #28 H2 Motorsports -761
  32. #93 RSS Racing -763
  33. #90 DGM Racing -764
  34. #166 Motorsports Business Management -773
  35. #12 Team Penske -780
  36. #74 Mike Harmon Racing -824
  37. #21 Richard Childress Racing -858
  38. #38 RSS Racing -903
  39. #13 Motorsports Business Management -912
  40. #16 Kaulig Racing -919, 1 Win
  41. #81 XCI Racing -927
  42. #168 Brandonbilt Motorsports -938
  43. #89 Shepherd Racing Ventures -942
  44. #25 ACG Motorsports -960
  45. #192 DGM Racing -966
  46. #117 Rick Ware Racing -968
  47. #53 Means Motorsports -977
  48. #61 Hattori Racing Enterprises -978

About Evan Schumacher

Thank you for taking the time and checking out my site. Please poke around and feel free to leave a comment.

Comments are closed.

%d bloggers like this: