NASCAR Xfinity Series Bristol Motor Speedway Thursday First Practice Results

Here are the results from the first of two practice sessions held Thursday at the Bristol Motor Speedway for Friday’s NASCAR Xfinity Series race.

Fastest lap time along with how many laps they completed in the practice session

  1. #81 Erik Jones – 15.385, 45 laps
  2. #18 Kyle Busch – 15.402, 32 laps
  3. #20 Christopher Bell – 15.404, 33 laps
  4. #2 Tyler Reddick – 15.459, 37 laps
  5. #23 John Hunter Nemechek – 15.489, 40 laps
  6. #00 Cole Custer – 15.504, 46 laps
  7. #19 Brandon Jones – 15.534, 47 laps
  8. #12 Joey Logano – 15.553, 39 laps
  9. #39 Ryan Sieg – 15.570, 33 laps
  10. #98 Chase Briscoe – 15.582, 56 laps
  11. #22 Austin Cindric – 15.583, 55 laps
  12. #7 Justin Allgaier – 15.603, 40 laps
  13. #8 Jeb Burton – 15.632, 49 laps
  14. #08 Gray Gaulding – 15.682, 26 laps
  15. #11 Justin Haley – 15.685, 33 laps
  16. #9 Noah Gragson – 15.698, 49 laps
  17. #51 Jeremy Clements – 15.698, 29 laps
  18. #1 Michael Annett – 15.702, 53 laps
  19. #86 Brandon Brown – 15.758, 14 laps
  20. #10 Joe Graf Jr. – 15.818, 55 laps
  21. #28 Shane Lee – 15.838, 31 laps
  22. #07 Ray Black II – 15.870, 32 laps
  23. #13 Tommy Joe Martins – 15.894, 5 laps
  24. #61 Timmy Hill – 15.898, 44 laps
  25. #66 Chad Finchum – 15.925, 16 laps
  26. #35 Joey Gase – 15.935, 13 laps
  27. #4 Ross Chastain – 15.968, 9 laps
  28. #38 Camden Murphy – 15.985, 15 laps
  29. #36 Josh Williams – 16.039, 9 laps
  30. #52 David Starr – 16.080, 20 laps
  31. #5 Matt Mills – 16.082, 24 laps
  32. #15 BJ McLeod – 16.087, 3 laps
  33. #0 Garrett Smithley – 16.114, 28 laps
  34. #90 Ronnie Bassett Jr. – 16.130, 16 laps
  35. #93 JJ Yeley – 16.142, 13 laps
  36. #78 Vinnie Miller – 16.201, 29 laps
  37. #01 Stephen Leicht – 16.272, 20 laps
  38. #74 Tyler Matthews – 16.293, 38 laps
  39. #99 CJ Mclaughlin – 17.083, 34 laps
  40. #89 Morgan Shepherd – 18.243, 9 laps
Best 10 Consecutive Lap Average
Pos	Car	Driver	From Lap	To Lap	Avg Speed
1	23	John Hunter Nemechek #	3	12	122.078
2	81	Erik Jones(i)	26	35	121.643
3	39	Ryan Sieg	10	19	121.456
4	22	Austin Cindric	44	53	120.870
5	7	Justin Allgaier	4	13	120.596
6	98	Chase Briscoe #	41	50	120.350
7	9	Noah Gragson #	38	47	120.230
8	00	Cole Custer	8	17	119.993
9	2	Tyler Reddick	4	13	119.951
10	8	Jeb Burton	3	12	119.834
11	1	Michael Annett	5	14	119.611
12	07	Ray Black II	22	31	119.374
13	11	Justin Haley #	4	13	119.317
14	61	Timmy Hill	35	44	119.256
15	10	Joe Graf Jr.	42	51	117.875
16	12	Joey Logano(i)	2	11	115.885
17	19	Brandon Jones	2	11	115.327
18	78	Vinnie Miller	2	11	113.210
19	74	Tyler Matthews	5	14	113.042
20	99	CJ Mclaughlin	24	33	107.895
* Car must run 10 consecutive laps on the track to be included in the above chart.

About Evan Schumacher

Thank you for taking the time and checking out my site. Please poke around and feel free to leave a comment.

Comments are closed.

%d bloggers like this: