NASCAR Gander Outdoors Truck Series Michigan International Speedway 2019 Corrigan Oil 200 Qualifying Order

Here is the qualifying order for Saturday’s NASCAR Gander Outdoors Truck Series qualifying session.

Qualifying Order & Worksheet
Michigan International Speedway
20th Annual Corrigan Oil 200
Provided by NASCAR Statistics - Friday, 8/9/2019 @ 02:30 PM Eastern
Driver	Date	Time	Speed
Track Qualifying Record:	Jeb Burton 	08/17/13	38.7599	185.759
#	Trk	Driver	Team	Time	Speed	Time	Speed
1	22	Austin Wayne Self	GO TEXAN Chevrolet				
2	38	T J Bell Jr.	Niece Equipment Chevrolet				
3	10	Jennifer Jo Cobb	Driven2Honor.org Chevrolet				
4	87	Camden Murphy	 Chevrolet				
5	04	Cory Roper	2019 Preferred Industrial Contractors Inc Ford				
6	9	Codie Rohrbaugh	Grant County Mulch Chevrolet				
7	0	Daniel Sasnett	Driven2Honor.org Chevrolet				
8	6	Norm Benning	H & H Transport Chevrolet				
9	15	Anthony Alfredo #	Precision Difference/Oxford Energy Group Toyota				
10	17	Tyler Ankrum #	May's Hawaii Toyota				
11	49	Ray Ciccarelli	CMI Motorsports Chevrolet				
12	34	Jesse Iwuji	 Toyota				
13	14	Trey Hutchens III	Black's Tire Chevrolet				
14	99	Ben Rhodes	Havoline Ford				
15	3	Jordan Anderson	Bommarito Automotive Group Chevrolet				
16	02	Tyler Dippel #	Jersey Filmmaker Chevrolet				
17	16	Austin Hill	Hino/AISIN Group Toyota				
18	51	Christian Eckes	SiriusXM Toyota				
19	24	Brett Moffitt	Chevrolet Accessories Chevrolet				
20	4	Todd Gilliland	JBL Toyota				
21	52	Stewart Friesen	Halmar International Chevrolet				
22	2	Sheldon Creed #	Chevrolet Accessories Chevrolet				
23	44	Bayley Currey	Niece Equipment Chevrolet				
24	45	Ross Chastain	Baja/Niece Equipment Chevrolet				
25	88	Matt Crafton	Chi Chis/Menards Ford				
26	33	Josh Reaume	 Chevrolet				
27	20	Spencer Boyd	1A Auto Chevrolet				
28	98	Grant Enfinger	ThorSport Racing/Curb Records Ford				
29	13	Johnny Sauter	Tenda Heal Ford				
30	18	Harrison Burton #	Fields/Sports Force Parks Toyota				
31	12	Gus Dean #	OverkillRV.com Chevrolet				
32	54	Natalie Decker #	N29 Technologies LLC Toyota				
33	8	Joe Nemechek	Business Machines Company Chevrolet				
* Required to qualify on time, (i) Ineligible for driver points in this series

About Evan Schumacher

Thank you for taking the time and checking out my site. Please poke around and feel free to leave a comment.

Comments are closed.

%d bloggers like this: