Here are the qualifying results for Saturday’s NASCAR Xfinity Series race at Watkins Glen International.
1. #18 Kyle Busch – 71.098
2. #22 Austin Cindric – 71.768
3. #12 Ryan Blaney – 72.111
4. #20 Christopher Bell – 72.310
5. #2 Tyler Reddick – 72.496
6. #98 Chase Briscoe – 72.622
7. #10 AJ Allmendinger – 72.674
8. #8 Ryan Preece – 72.700
9. #7 Justin Allgaier – 72.701
10. #19 Brandon Jones – 72.863
11. #51 Jeremy Clements – 72.992
12. #11 Justin Haley – 73.192
13. #00 Cole Custer – 73.096
14. #1 Michael Annett – 73.291
15. #08 Gray Gaulding – 73.333
16. #93 Josh Bilicki – 73.411
17. #39 Ryan Sieg – 73.476
18. #9 Noah Gragson – 73.491
19. #4 Ross Chastain – 73.699
20. #23 John Hunter Nemechek – 73.976
21. #90 Alex Labbe – 74.175
22. #66 Tommy Joe Martins – 74.519
23. #5 Scott Heckert – 74.772
24. #07 Ray Black II – 75.215
25. #38 JJ Yeley – 75.472
26. #99 Cody Ware – 75.609
27. #86 Brandon Brown – 75.885
28. #01 Stephen Leicht – 76.023
29. #0 Garrett Smithley – 76.066
30. #36 Josh Williams – 76.330
31. #42 Stanton Barrett – 76.472
32. #52 David Starr – 77.000
33. #15 BJ McLeod – 77.706
34. #74 Dan Corcoran – 77.787
35. #13 Chad Finchum – 77.805
36. #35 Joey Gase – 78.842
37. #78 Vinnie Miller – 0 laps
Comments are closed.