Here are the qualifying results for Sunday’s Monster Energy NACAR Cup Series race at Watkins Glen International.
1. #9 Chase Elliott – 69.287
2. #24 William Byron – 69.370
3. #18 Kyle Busch – 69.462
4. #19 Martin Truex Jr. – 69.525
5. #42 Kyle Larson – 69.570
6. #11 Denny Hamlin – 69.599
7. #1 Kurt Busch – 69.834
8. #48 Jimmie Johnson – 69.931
9. #10 Aric Almirola – 70.040
10. #2 Brad Keselowski – 70.041
11. #34 Michael McDowell – 70.229
12. #17 Ricky Stenhouse Jr. – 70.550
13. #14 Clint Bowyer – 70.215
14. #20 Erik Jones – 70.230
15. #4 Kevin Harvick – 70.273
16. #37 Chris Buescher – 70.276
17. #88 Alex Bowman – 70.278
18. #41 Daniel Suarez – 70.308
19. #12 Ryan Blaney – 70.340
20. #95 Matt DiBenedetto – 70.352
21. #22 Joey Logano – 70.374
22. #21 Paul Menard – 70.467
23. #8 Daniel Hemric – 70.785
24. #96 Parker Kligerman – 70.811
25. #6 Ryan Newman – 70.858
26. #36 Matt Tifft – 70.866
27. #13 Ty Dillon – 70.933
28. #3 Austin Dillon – 71.065
29. #47 Ryan Preece 71.270
30. #43 Bubba Wallace – 71.390
31. #38 David Ragan – 71.557
32. #15 Ross Chastain – 71.772
33. #32 Corey LaJoie – 71.868
34. #00 Landon Cassill – 72.364
35. #51 Cody Ware – 73.234
36. #52 Josh Bilicki – 73.266
37. #77 Reed Sorenson – 76.271
Comments are closed.