NASCAR Xfinity Series New Hampshire Motor Speedway Friday Final Practice Results

Here are the results from the second and final practice session held Friday at the New Hampshire Motor Speedway for Saturday’s NASCAR Xfinity Series race.

Fastest lap time along with how many laps they ran in the practice session 

  1. #11 Justin Haley – 29.638, 23 laps
  2. #20 Christopher Bell – 29.676, 30 laps
  3. #00 Cole Custer – 29.800, 23 laps
  4. #8 Ryan Truex – 29.893, 35 laps
  5. #7 Justin Allgaier – 29.896, 32 laps
  6. #18 Harrison Burton – 29.907, 30 laps
  7. #22 Austin Cindric – 29.912, 28 laps
  8. #2 Tyler Reddick – 29.926, 30 laps
  9. #98 Chase Briscoe – 30.009, 39 laps
  10. #9 Noah Gragson – 30.027, 38 laps
  11. #12 Paul Menard – 30.028, 27 laps
  12. #51 Jeremy Clements – 30.067, 17 laps
  13. #93 Ryan Sieg – 30.072, 24 laps
  14. #19 Brandon Jones – 30.087, 33 laps
  15. #21 Kaz Grala – 30.094, 37 laps
  16. #89 Landon Cassill – 30.132, 4 laps
  17. #23 John Hunter Nemechek – 30.140, 42 laps
  18. #1 Michael Annett – 30.172, 18 laps
  19. #90 Alex Labbe – 30.233, 13 laps
  20. #86 Brandon Brown – 30.317, 34 laps
  21. #28 Shane Lee – 30.350, 26 laps
  22. #42 Chad Finchum – 30.357, 16 laps
  23. #08 Gray Gaulding – 30.447, 25 laps
  24. #4 Stephen Leicht – 30.466, 30 laps
  25. #36 Josh Williams – 30.509, 26 laps
  26. #68 Dillon Bassett – 30.574, 19 laps
  27. #13 Carl Long – 30.632, 14 laps
  28. #52 David Starr – 30.746, 16 laps
  29. #0 Garrett Smithley – 30.764, 27 laps
  30. #01 BJ McLeod – 30.954, 17 laps
  31. #35 Joey Gase – 31.105, 21 laps
  32. #74 Camden Murphy – 31.116, 7 laps
  33. #17 Bayley Currey – 31.117, 11 laps
  34. #66 Timmy Hill – 31.152, 19 laps
  35. #5 Matt Mills – 31.234, 23 laps
  36. #78 Vinnie Miller – 31.434, 24 laps
  37. #39 CJ McLaughlin – 31.545, 27 laps
  38. #99 Tommy Joe Martins – 31.606, 31 laps
  39. #15 Tyler Matthews – 31.909, 4 laps
Best 10 Consecutive Lap Average
Pos	Car	Driver	From Lap	To Lap	Avg Speed
1	7	Justin Allgaier	12	21	126.794
2	9	Noah Gragson #	2	11	126.009
3	2	Tyler Reddick	10	19	125.965
4	98	Chase Briscoe #	2	11	125.811
5	23	John Hunter Nemechek #	1	10	125.770
6	21	Kaz Grala	1	10	125.518
7	19	Brandon Jones	3	12	125.386
8	4	Stephen Leicht	2	11	124.170
9	86	Brandon Brown #	21	30	123.635
10	12	Paul Menard(i)	12	21	123.266
11	18	Harrison Burton(i)	1	10	121.822
12	99	Tommy Joe Martins	20	29	119.603
13	39	CJ McLaughlin(i)	3	12	117.691
14	5	Matt Mills	8	17	117.149
* Car must run 10 consecutive laps on the track to be included in the above chart.

About Evan Schumacher

Thank you for taking the time and checking out my site. Please poke around and feel free to leave a comment.

Comments are closed.

%d bloggers like this: