NASCAR Xfinity Series Iowa Speedway Saturday First Practice Results

Here are the results from the first of two practice sessions held Saturday for Sunday’s NASCAR Xfinity Series race at the Iowa Speedway.

Fastest lap time along with how many laps they ran in the practice session 

  1. #18 Harrison Burton – 24.195, 31 laps
  2. #20 Christopher Bell – 24.210, 18 laps
  3. #22 Austin Cindric – 24.219, 18 laps
  4. #9 Noah Gragson – 24.235, 34 laps
  5. #00 Cole Custer – 24.265, 20 laps
  6. #98 Chase Briscoe – 24.431, 29 laps
  7. #8 Zane Smith – 24.439, 21 laps
  8. #2 Tyler Reddick – 24.450, 32 laps
  9. #23 John Hunter – 24.478, 29 laps
  10. #7 Justin Allgaier – 24.489, 18 laps
  11. #1 Michael Annett – 24.525, 24 laps
  12. #11 Justin Haley – 24.621, 21 laps
  13. #51 Jeremy Clements – 24.712, 7 laps
  14. #19 Brandon Jones – 24.744, 22 laps
  15. #28 Shane Lee – 24.770, 24 laps
  16. #78 V. Miller / R. Chastain – 24.793, 17 laps
  17. #39 Ryan Sieg – 24.835, 20 laps
  18. #4 Stephen Leicht – 24.906, 23 laps
  19. #08 Gray Gaulding – 24.916, 25 laps
  20. #07 Ray Black II – 24.961, 21 laps
  21. #86 Brandon Brown – 24.995, 28 laps
  22. #36 Josh Williams – 25.097, 24 laps
  23. #0 Garrett Smithley – 25.217, 25 laps
  24. #21 Joe Graf Jr. – 25.238, 33 laps
  25. #01 Ryan Repko – 25.295, 23 laps
  26. #15 Tyler Matthews – 25.369, 21 laps
  27. #52 David Starr – 25.512, 21 laps
  28. #42 Chad Finchum – 25.541, 19 laps
  29. #89 Morgan Shepherd – 25.546, 3 laps
  30. #90 Ronnie Bassett Jr. – 25.643, 14 laps
  31. #93 Josh Bilicki – 25.796, 4 laps
  32. #99 Ryan Ellis – 25.809, 13 laps
  33. #74 Mike Harmon – 25.955, 6 laps
  34. #5 Matt Mills – 26.095, 10 laps
  35. #35 Joey Gase – 26.148, 3 laps
  36. #13 Timmy Hill – 35.522, 3 laps
Best 10 Consecutive Lap Average
Pos	Car	Driver	From Lap	To Lap	Avg Speed
1	20	Christopher Bell	1	10	128.718
2	18	Harrison Burton(i)	1	10	128.583
3	9	Noah Gragson #	1	10	128.361
4	1	Michael Annett	1	10	127.597
5	98	Chase Briscoe #	1	10	127.408
6	8	Zane Smith	1	10	127.256
7	23	John Hunter Nemechek #	8	17	126.886
8	2	Tyler Reddick	1	10	126.853
9	08	Gray Gaulding	2	11	124.487
10	86	Brandon Brown #	11	20	124.184
11	01	Ryan Repko	2	11	123.227
12	21	Joe Graf Jr.	6	15	123.187
13	11	Justin Haley #	1	10	122.426
14	15	Tyler Matthews	3	12	121.838
15	42	Chad Finchum	2	11	121.749
16	07	Ray Black II	12	21	119.485
* Car must run 10 consecutive laps on the track to be included in the above chart.

About Evan Schumacher

Thank you for taking the time and checking out my site. Please poke around and feel free to leave a comment.

Comments are closed.

%d bloggers like this: