Monster Energy NASCAR Cup Series Michigan International Speedway Friday First Practice Results

Here are the results from the first of two practice sessions held Friday for Sunday’s Monster Energy NASCAR Cup Series race at the Michigan International Speedway.

Fastest lap time along with how many laps they ran in the practice session 

  1. #41 Daniel Suarez – 38.119, 26 laps
  2. #14 Clint Bowyer – 38.164, 28 laps
  3. #3 Austin Dillon – 38.196, 29 laps
  4. #22 Joey Logano – 38.291, 30 laps
  5. #42 Kyle Larson – 38.318, 31 laps
  6. #20 Erik Jones – 38.323, 36 laps
  7. #2 Brad Keselowski – 38.337, 27 laps
  8. #1 Kurt Busch – 38.402, 40 laps
  9. #21 Paul Menard – 38.451, 27 laps
  10. #17 Ricky Stenhouse Jr. – 38.452, 24 laps
  11. #18 Kyle Busch – 38.460, 26 laps
  12. #8 Daniel Hemric – 38.463, 28 laps
  13. #19 Martin Truex Jr. – 38.465, 25 laps
  14. #10 Aric Almirola – 38.470, 22 laps
  15. #12 Ryan Blaney – 38.481, 29 laps
  16. #48 Jimmie Johnson – 38.486, 44 laps
  17. #9 Chase Elliott – 38.509, 31 laps
  18. #88 Alex Bowman – 38.533, 30 laps
  19. #6 Ryan Newman – 38.536, 36 laps
  20. #37 Chris Buescher – 38.540, 27 laps
  21. #11 Denny Hamlin – 38.547, 39 laps
  22. #47 Ryan Preece – 38.584, 25 laps
  23. #4 Kevin Harvick – 38.606, 31 laps
  24. #24 William Byron – 38.610, 31 laps
  25. #95 Matt DiBenedetto – 38.625, 25 laps
  26. #43 Bubba Wallace – 38.668, 31 laps
  27. #13 Ty Dillon – 38.700, 28 laps
  28. #38 David Ragan – 38.783, 24 laps
  29. #36 Matt Tifft – 38.788, 24 laps
  30. #34 Michael McDowell – 38.863, 18 laps
  31. #32 Corey LaJoie – 38.880, 13 laps
  32. #51 Kyle Weatherman – 39.573, 18 laps
  33. #00 Landon Cassill – 39.576, 21 laps
  34. #15 Garrett Smithley – 39.924, 20 laps
  35. #77 Quin Houff – 39.935, 7 laps
  36. #52 Josh Bilicki – 40.118, 8 laps
Best 10 Consecutive Lap Average
Pos	Car	Driver	From Lap	To Lap	Avg Speed
1	14	Clint Bowyer	1	10	186.822
2	1	Kurt Busch	6	15	186.733
3	20	Erik Jones	21	30	186.126
4	4	Kevin Harvick	20	29	186.076
5	21	Paul Menard	11	20	186.025
6	41	Daniel Suarez	2	11	185.821
7	48	Jimmie Johnson	29	38	185.784
8	2	Brad Keselowski	16	25	185.577
9	19	Martin Truex Jr.	14	23	185.423
10	37	Chris Buescher	17	26	185.109
11	24	William Byron	18	27	184.990
12	10	Aric Almirola	11	20	184.984
13	6	Ryan Newman	25	34	184.935
14	17	Ricky Stenhouse Jr.	5	14	184.887
15	95	Matt DiBenedetto	9	18	184.848
16	43	Bubba Wallace	4	13	184.295
17	11	Denny Hamlin	19	28	184.114
18	38	David Ragan	12	21	183.746
19	13	Ty Dillon	1	10	183.666
20	34	Michael McDowell	7	16	181.947
21	18	Kyle Busch	17	26	181.405
22	88	Alex Bowman	19	28	180.152
23	9	Chase Elliott	1	10	179.720
24	42	Kyle Larson	22	31	175.302
25	12	Ryan Blaney	8	17	174.322
* Car must run 10 consecutive laps on the track to be included in the above chart.

About Evan Schumacher

Thank you for taking the time and checking out my site. Please poke around and feel free to leave a comment.

Comments are closed.

%d bloggers like this: