Here are the results from the second and final practice session held Friday at the Daytona International Speedway for Sunday’s Daytona 500.
Fastest time along with how many laps they ran in the practice session.
1. #21 Paul Menard – 44.830, 12 laps
2. #40 Jamie McMurray – 44.844, 18 laps
3. #17 Ricky Stenhouse Jr. – 44.851, 16 laps
4. #6 Ryan Newman – 44.857, 24 laps
5. #14 Clint Bowyer – 44.868, 12 laps
6. #10 Aric Almirola – 44,872, 19 laps
7. #41 Daniel Suarez – 44.880, 14 laps
8. #22 Joey Logano – 44.899, 16 laps
9. #12 Ryan Blaney – 44.904, 16 laps
10. #2 Brad Keselowski – 44.904, 16 laps
11. #4 Kevin Harvick – 44.913, 15 laps
12. #38 David Ragan – 45.035, 13 laps
13. #34 Michael McDowell – 45.056, 15 laps
14. #3 Austin Dillon – 45.309, 12 laps
15. #42 Kyle Larson – 45.325, 14 laps
16. #36 Matt Tifft – 45.450, 12 laps
17. #31 Tyler Reddick – 45.584, 10 laps
18. #00 Landon Cassill – 45.672, 18 laps
19. #43 Bubba Wallace – 45.707, 11 laps
20. #9 Chase Elliott – 45.710, 11 laps
21. #48 Jimmie Johnson – 45.747, 10 laps
22. #47 Ryan Preece – 45.760, 23 laps
23. #8 Daniel Hemric – 45.782, 12 laps
24. #88 Alex Bowman – 45.808, 20 laps
25. #62 Brendan Gaughan – 45.929, 6 laps
26. #24 William Byron – 45.978, 6 laps
27. #13 Ty Dillon – 45.983, 9 laps
28. #96 Parker Kligerman – 47.084, 8 laps
29. #51 BJ McLeod – 48.461, 8 laps
Best 10 Consecutive Lap Average Pos Car Driver From Lap To Lap Avg Speed 1 40 Jamie McMurray 7 16 199.082 2 21 Paul Menard 1 10 198.981 3 6 Ryan Newman 1 10 198.839 4 14 Clint Bowyer 1 10 198.681 5 17 Ricky Stenhouse Jr. 1 10 198.640 6 10 Aric Almirola 1 10 198.635 7 22 Joey Logano 1 10 198.632 8 4 Kevin Harvick 1 10 198.621 9 41 Daniel Suarez 1 10 198.612 10 12 Ryan Blaney 1 10 198.588 11 2 Brad Keselowski 1 10 198.586 12 38 David Ragan 3 12 197.423 13 9 Chase Elliott 2 11 195.019 14 43 Bubba Wallace 2 11 194.933 15 8 Daniel Hemric # 2 11 194.888 16 48 Jimmie Johnson 1 10 194.565 17 00 Landon Cassill 1 10 193.922 18 31 * Tyler Reddick(i) 1 10 193.906 19 3 Austin Dillon 2 11 192.226 * Car must run 10 consecutive laps on the track to be included in the above chart.
Comments are closed.