Here are the results from the first of two practices held Friday for Sunday’s Daytona 500.
Fastest time along with how many laps they ran in the practice session.
1. #18 Kyle Busch – 44.936, 15 laps
2. #19 Martin Truex Jr. – 44.955, 19 laps
3. #47 Ryan Preece – 44.962, 17 laps
4. #20 Erik Jones – 44.965, 14 laps
5. #6 Ryan Newman – 44.979, 21 laps
6. #95 Matt Dibenedetto – 44.982, 18 laps
7. #11 Denny Hamlin – 44.990, 18 laps
8. #43 Bubba Wallace – 45.084, 28 laps
9. #38 David Ragan – 45.159, 20 laps
10. #9 Chase Elliott – 45.179, 16 laps
11. #13 Ty Dillon – 45.242, 23 laps
12. #48 Jimmie Johnson – 45.244, 21 laps
13. #34 Michael McDowell – 45.309, 20 laps
14. #62 Brendan Gaughan – 45.338, 8 laps
15. #8 Daniel Hemric – 45.392, 26 laps
16. #24 William Byron – 45.397, 32 laps
17. #31 Tyler Reddick – 45.404, 22 laps
18. #3 Austin Dillon – 45.411, 27 laps
19. #14 Clint Bowyer – 45.460, 12 laps
20. #27 Casey Mears – 45.586, 11 laps
21. #96 Parker Kligerman – 45.820, 8 laps
22. #37 Chris Buescher – 46.203, 9 laps
23. #88 Alex Bowman – 46.617, 20 laps
24. #10 Aric Almirola – 46.660, 12 laps
25. #22 Joey Logano – 46.716, 13 laps
26. #00 Landon Cassill – 46.894, 16 laps
27. #40 Jamie McMurray – 46.953, 18 laps
28. #36 Matt Tifft – 46.993, 4 laps
29. #41 Daniel Suarez – 46.999, 9 laps
30. #2 Brad Keselowksi – 47.013, 13 laps
31. #1 Kurt Busch – 47.207, 18 laps
32. #21 Paul Menard – 47.261, 18 laps
33. #12 Ryan Blaney – 47.322, 10 laps
34. #17 Ricky Stenhouse Jr. – 47.353, 9 laps
35. #42 Kyle Larson – 47.486, 21 laps
36. #32 Corey LaJoie – 47.818, 12 laps
Best 10 Consecutive Lap Average Pos Car Driver From Lap To Lap Avg Speed 1 11 Denny Hamlin 7 16 198.107 2 95 Matt DiBenedetto 5 14 198.052 3 20 Erik Jones 2 11 198.000 4 18 Kyle Busch 3 12 197.801 5 19 Martin Truex Jr. 10 19 197.736 6 43 Bubba Wallace 2 11 196.230 7 3 Austin Dillon 1 10 196.206 8 38 David Ragan 2 11 196.128 9 6 Ryan Newman 3 12 196.010 10 34 Michael McDowell 2 11 195.893 11 24 William Byron 3 12 195.867 12 8 Daniel Hemric # 3 12 195.754 13 13 Ty Dillon 1 10 195.730 14 48 Jimmie Johnson 12 21 195.598 15 31 * Tyler Reddick(i) 13 22 195.459 16 42 Kyle Larson 12 21 188.674 * Car must run 10 consecutive laps on the track to be included in the above chart.
Comments are closed.