Here are the results from the first of two practices held Thursday at the Daytona International Speedway for Friday’s NASCAR Gander Outdoors Truck Series race.
Fastest time along with how many laps they ran in the session.
1. #68 Clay Greenfield – 47.014, 9 laps
2. #9 Codie Rohrbaugh – 47.211, 14 laps
3. #92 Austin Theriault – 47.216, 6 laps
4. #13 Johnny Sauter – 47.228, 19 laps
5. #88 Matt Crafton – 47.246, 16 laps
6. #2 Sheldon Creed – 47.304, 19 laps
7. #28 Bryan Dauzat – 47.482, 12 laps
8. #18 Harrison Burton – 47.626, 16 laps
9. #24 Brett Moffitt – 47.659, 14 laps
10. #87 Joe Nemechek – 47.727, 11 laps
11. #52 Stewart Friesen – 47.783, 14 laps
12. #51 Christian Eckes – 48.055, 22 laps
13. #7 Korbin Forrister – 48.109, 11 laps
14. #4 Todd Gilliland – 48.124, 12 laps
15. #98 Grant Enfinger – 48.141, 15 laps
16. #54 Natalie Decker – 48.159, 9 laps
17. #22 Austin Wayne Self – 48.333, 13 laps
18. #17 David Gilliland – 48.362, 7 laps
19. #99 Ben Rhodes – 48.389, 10 laps
20. #47 Chris Fontaine – 49.196, 5 laps
21. #44 Timothy Peters – 49.473, 5 laps
22. #3 Jordan Anderson – 49.516, 5 laps
23. #16 Austin Hill – 49.552, 7 laps
24. #8 Angela Ruch – 49.555, 13 laps
25. #34 Jason White – 49.952, 6 laps
26. #63 Bobby Gerhart – 49.996, 4 laps
27. #20 Spencer Boyd – 50.008, 7 laps
28. #02 Tyler Dippel – 50.013, 5 laps
29. #30 Brennan Poole – 50.112, 5 laps
30. #27 Myatt Snider – 50.126, 5 laps
31. #6 Norm Benning – 50.181, 7 laps
32. #12 Gus Dean – 50.214, 5 laps
33. #04 Cory Roper – 50.462, 6 laps
34. #10 Jennifer Jo Cobb – 50.468, 3 laps
35. #45 Ross Chastain – 50.593, 4 laps
36. #42 Robby Lyons II – 50.788, 3 laps
37. #82 Spencer Davis – 51.051, 7 laps
38. #49 Ray Ciccarelli – 51.309, 3 laps
39. #33 Josh Reaume – 51.880, 1 lap
Best 10 Consecutive Lap Average Pos Trk Driver From Lap To Lap Avg Speed 1 2 Sheldon Creed # 7 16 187.019 2 88 Matt Crafton 7 16 186.236 3 13 Johnny Sauter 6 15 186.206 4 51 Christian Eckes 10 19 186.139 5 98 Grant Enfinger 6 15 186.047 6 18 Harrison Burton # 7 16 186.033 7 24 Brett Moffitt 5 14 185.746 * Car must run 10 consecutive laps on the track to be included in the above chart.
Comments are closed.